| Geography Handbook | |
1 | Read and Discuss p. 2 - 3 - How Do I Study Geography? |
2 | Read and Discuss p. 4 - 9 - Using Globes and Maps |
3 | Assign Homework p. 9 (#1 - 6) |
4 | Handbook Activity 1A - Hemispheres, Lat. And Long. |
5 | Handbook Activity 1B - Mercator, Goode, Robinson Proj. |
6 | Section One Quiz - Using Maps and Globes |
7 | Read and Discuss p. 10 - 13 - Learning Map Basics |
8 | Assign Homework p. 13 (#1,3,4,7,8) |
9 | Handbook Activity 2A - Germany, Texas, Comparing Size |
10 | Handbook Activity 2B - Drawing Contour Lines, Contour Maps |
11 | Handbook Activity 2C - Egypt: Pop. Density, |
12 | Section Two Quiz - Learning Map Basics |
13 | Read + Dis. p. 14 - 15 - Using Graphs, Charts, and Diagrams (to Charts) |
14 | Handbook Activity 3A - Bar, Line, Circle Graphs |
15 | Read and Discuss p. 15 - from Charts to end of p. 17 |
16 | Assign Homework p. 17 (#1,3,4,5,6) |
17 | Handbook Activity 3B - Pictograph / Climograph |
18 | Handbook Activity 3C - Soybeans, Africa: Elevation Profile |
19 | Section Three Quiz - Using Graphs, Charts, Diagrams |
20 | VIDEO DAY |
21 | Complete All Geography Handbook Activities |
22 | Review Homework and Worksheets |
23 | Geography Handbook - Test |
24 | Review Test - Explain Game |
25 | Game Day |
| Return to Top | |
1 | Unit One - Pretest |
| Unit One - The World | |
| Chapter One - Loking at the Earth | |
2 | Read and Discuss p. 21 - 27 - Thinking Like a Geographer |
3 | Assign Homework p. 27 (#1,2,3,5,7) |
4 | Guided Reading Activity 1-1 - Thinking Like a Geog. |
5 | Section Quiz 1-1 Thinking Like a Geographer |
6 | Read and Discuss p. 28 - Geographic Information Systems |
7 | Read and Discuss p. 29 - 32 - The Earth in Space |
8 | Assign Homework p. 32 (#1,3,4,6,7) |
9 | Guided Reading Activity 1-2 - The Earth is Space |
10 | Workbook Activity 1-A - Solar System |
11 | Section Quiz 1-2 - The Earth in Space |
12 | Read and Discuss p. 33 - Using a Map Key |
13 | Map and Graph Skills Activity 1 - Using a Map Key |
14 | Read and Discuss p. 34 - 38 - The Earth's Structure |
15 | Assign Homework p. 38 (#1 - 7) |
16 | Guided Reading Activity 1-3 - The Earth's Structure |
17 | Section Quiz 1-3 - The Earth's Structure |
18 | Read and Discuss p. 39 - 42 - Landforms |
19 | Assign Homework p. 42 (#1 - 6,8) |
20 | Guided Reading Activity 1-4 - Landforms |
21 | Workbook Activity 1-B - Landforms |
22 | Section Quiz 1-4 - Landforms |
23 | VIDEO DAY |
24 | Complete All Chapter Activities |
25 | Chapter 1 Map Test |
26 | Review Homework, Worksheets, and p. 44 - 45 |
27 | Chapter 1 Test - Looking at the Earth |
28 | Review Test / Explain Game |
29 | Game Day |
| Return to Top | |
| Unit One - The World | |
| Chapter Two - Water, Climate, and Vegetation | |
1 | Read and Discuss p. 48 - 51 - The Water Planet |
2 | Assign Homework p. 51 (#1 - 7) |
3 | Guided Reading Activity 2-1 - The Water Planet |
4 | Workbook Activity 2-A - Understanding Water Cycle |
5 | Section Quiz 2-1 - The Water Planet |
6 | Read and Discuss p. 52 - Exploring Earth's Water |
7 | Read and Discuss p. 53 - 61 - Climate |
8 | Assign Homework p. 61 (#1 - 6,8) |
9 | Guided Reading Activity 2-2 - Climate |
10 | Workbook Activity 2-B - Map of Ocean Currents |
11 | Section Quiz 2-2 - Climate |
12 | Read and Discuss p. 62 - Using Latitude and Longitude |
13 | Read and Discuss p. 63 - 70 - Climate Zones and Vegetation |
14 | Assign Homework p. 70 (#1,2,4,5,6,7) |
15 | Guided Reading Activity 2-3 - Climate Zones + Veg. |
16 | Map and Graph Skills Activity 2 - Using Directions |
17 | Section Quiz 2-3 - Climate Zones and Vegetation |
18 | VIDEO DAY |
19 | Complete All Chapter Activities |
20 | Chapter 2 Map Test |
21 | Review Homework, Worksheets, and p. 72 - 73 |
22 | Read and Discuss p. 74 - 75 - Oceans in Deep Trouble |
23 | Chapter 2 Test - Water, Climate, and Vegetation |
24 | Review Test / Explain Game |
25 | Game Day |
| Return to Top | |
| Unit One - The World | |
| Chapter Three - The World's People | |
1 | Read and Discuss p. 76 - 82 - Culture |
2 | Assign Homework p. 82 (#1,3,4,6) |
3 | Guided Reading Activity 3-1 - Culture |
4 | Workbook Activity 3-A - Recognizing Culture Regions |
5 | Section Quiz 3-1 - Culture |
6 | Read and Discuss p. 83 - Reading a Special Purpose Map |
7 | Read and Discuss p. 84 - 88 - Population |
8 | Assign Homework p. 88 (#1 - 6) |
9 | Guided Reading Activity 3-2 - Population |
10 | Section Quiz 3-2 - Population |
11 | Read and Discuss p. 89 - Counting Heads |
12 | Read and Discuss p. 90 - 94 - Resources and World Trade |
13 | Assign Homework p. 94 (#1,3,5,6,8,9) |
14 | Guided Reading Act. 3-3 - Resources + World Trade |
15 | Workbook Act. 3-B - Renewable + Nonrenewable Res. |
16 | Section Quiz 3-3 - Resources and World Trade |
17 | Read and Discuss p. 95 - 98 - People and the Environment |
18 | Assign Homework p. 98 (#1,3,4,5,8) |
19 | Guided Reading Activity 3-4 - People and Environment |
20 | Map and Graph Skills Activity 3 - Latitude + Longitude |
21 | Section Quiz 3-4 - People and the Environment |
22 | VIDEO DAY |
23 | Complete All Chapter Activities |
24 | Chapter 2 Map Test |
25 | Review Homework, Worksheets, and p. 100 - 101 |
26 | Chapter 3 Test - The World's People |
27 | Review Test / Explain Game |
28 | Game Day |
29 | Unit One - Posttest |
| Return to Top | |
1 | Unit Two - Pretest |
| Unit Two - United States and Canada | |
| Chapter Four - The United States | |
2 | Read and Discuss p. 102 - 113 - Regional Atlas |
3 | U2 - Atlas Activity - A/B |
4 | Read and Discuss p. 114 - 122 - A Vast, Scenic Land |
5 | Assign Homework p. 122 (#1,2,4,5,8) |
6 | Guided Reading Activity 4-1 - A Vast, Scenic Land |
7 | Workbook Activity 4-A - Major Landforms in US |
8 | Section Quiz 4-1 - A Vast, Scenic Land |
9 | Read and Discuss p. 123 - 128 - An Economic Leader |
10 | Assign Homework p. 128 (#1,2,4,5,7,8) |
11 | Guided Reading Activity 4-2 - An Economic Leader |
12 | Workbook Act. 4-B - Appreciating Economic Features |
13 | U2 - Atlas Activity - C-D |
14 | Section Quiz 4-2 - An Economic Leader |
15 | Read and Discuss p. 129 - Using Scale |
16 | Read and Discuss p. 130 - 135 - The Americans |
17 | Assign Homework p. 135 (#1 - 3) |
18 | Guided Reading Activity 4-3 - The Americans |
19 | Read and Discuss p. 136 - Americans All |
20 | Workbook Activity 4-C - Features of Your Region |
21 | Map and Graph Skills Act. 4 - Reading a Circle Graph |
22 | U2 - Atlas Activity - E/F |
23 | Section Quiz 4-3 - The Americans |
24 | VIDEO DAY |
25 | Complete All Chapter Activities |
26 | Chapter 4 Map Test |
27 | Review Homework, Worksheets, and p. 138 - 139 |
28 | Read and Discuss p. 140 - 141 - Too Much Trash |
29 | Chapter 4 Test - The United States |
30 | Review Test / Explain Game |
31 | Game Day |
| Return to Top | |
| Unit Two - United States and Canada | |
| Chapter Five - Canada | |
1 | Read and Discuss p. 142 - 148 - Landforms of the North |
2 | Assign Homework p. 148 (#1 - 6,8) |
3 | Guided Reading Activity 5-1 - Landforms of the North |
4 | Map and Graph Skills Activity 5 - Elevation Profile |
5 | Section Quiz 5-1 - Landforms of the North |
6 | Read and Discuss p. 149 - Reading a Physical Map |
7 | Read and Discuss p. 150 - 154 - A Resource-Rich Country |
8 | Assign Homework p. 154 (#1 - 6,8) |
9 | Guided Reading Activity 5-2 - Resource-Rich Country |
10 | Workbook Act. 5 - Characteristics of Provinces + Terr. |
11 | Canada: Wheat Production (Circle Graph) |
12 | Section Quiz 5-2 - A Resource-Rich Country |
13 | Read and Discuss p. 155 - 159 - The Canadians |
14 | Assign Homework p. 159 (#1 - 5,8) |
15 | Guided Reading Activity 5-3 - The Canadians |
16 | Vocabulary Activity 5 |
17 | U2 - Atlas Activity - G |
18 | Section Quiz 5-3 - The Canadians |
19 | Read and Discuss p. 160 - Snow and Ice Sculpting |
20 | VIDEO DAY |
21 | Complete All Chapter Activities |
22 | Chapter 5 Map Test - Canada |
23 | Review Homework, Worksheets, and p. 162 - 163 |
24 | Read and Discuss p. 164 - 165 - A River of Trade |
25 | Chapter 5 Test - Canada |
26 | Review Test / Explain Game |
27 | Game Day |
28 | Unit Two - Posttest |
| Return to Top | |
1 | Unit Three - Pretest |
| Unit Three- Latin America | |
| Chapter Six - Mexico | |
2 | Read and Discuss p. 166 - 179 - Regional Atlas |
3 | Read and Discuss p. 180 - 186 - Mexico's Land and Economy |
4 | Assign Homework p. 186 (#1 - 6) |
5 | Guided Reading Activity 6-1 - Mex. Land + Economy |
6 | Workbook Activity 6-A - Mexico's Altitude Zones |
7 | Map and Graph Skills Activity 6 - Reading Relief Map |
8 | Section Quiz 6-1 - Mexico's Land and Economy |
9 | Read and Discuss p. 187 - Using the Internet |
10 | Comparison of Population - (Circle Graphs) |
11 | Read + Dis. p. 188 - 191 - Mexico's History and Government |
12 | Assign Homework p. 191 (#1,3,5,6) |
13 | Guided Reading Activity 6-2 - Mex. History + Govt. |
14 | Section Quiz 6-2 - Mexico's History and Government |
15 | Read and Discuss p. 192 - The Aztec Calendar Stone |
16 | Read and Discuss p. 193 - 198 - Mexico Today |
17 | Assign Homework p. 198 (#1,2,3,5) |
18 | Guided Reading Activity 6-3 - Mexico Today |
19 | Workbook Activity 6-B - Native American Heritage |
20 | Lands Lost to US by Mexico - (Historical Maps) |
21 | Section Quiz 6-3 - Mexico Today |
22 | VIDEO DAY |
23 | Complete All Chapter Activities |
24 | Chapter 6 Map Test - Mexico |
25 | Review Homework, Worksheets, and p. 200 - 201 |
26 | Chapter 6 Test - Mexico |
27 | Review Test / Explain Game |
28 | Game Day |
| Return to Top | |
| Unit Three- Latin America | |
| Chapter Seven - Central America and the West Indies | |
1 | U3 - Regional Atlas Activity A-B |
2 | Read and Discuss p. 204 - 211 - Central America |
3 | Assign Homework p. 211 (#1,3,4,8) |
4 | Guided Reading Activity 7-1 - Central America |
5 | Workbook Activity 7-A - Central American Capitals |
6 | Section Quiz 7-1 Central America |
7 | U3 - Regional Atlas Activity C-D |
8 | Read and Discuss p. 212 - The Panama Canal Locks |
9 | Read and Discuss p. 213 - 219 - The West Indies |
10 | Assign Homework p. 219 (#1 - 4,6) |
11 | Guided Reading Activity 7-2 - The West Indies |
12 | Workbook Activity 7-B - Physical Char. of W. Indies |
13 | Map and Graph Skills Act. 7 - Reading a Contour Map |
14 | Reteaching Activity 7 (Venn Diagram) |
15 | Section Quiz 7-2 - The West Indies |
16 | Read and Discuss p. 220 - Interpreting an Elevation Profile |
17 | U3 - Regional Atlas Activity E-F |
18 | VIDEO DAY |
19 | Complete All Chapter Activities |
20 | Chapter 7 Map Test - Central Amer. and West Indies |
21 | Review Homework, Worksheets, and p. 222 - 223 |
22 | Read and Discuss p. 224 - 225 - The Columbian Exchange |
23 | Chapter 7 Test - Central America and the West Indies |
24 | Review Test / Explain Game |
25 | Game Day |
| Return to Top | |
| Unit Three- Latin America | |
| Chapter Eight - Brazil and Its Neighbors | |
1 | Read and Discuss p. 226 - 233 - Brazil |
2 | Assign Homework p. 223 (#1 - 4) |
3 | Guided Reading Activity 8-1 - Brazil |
4 | Section Quiz 8-1 - Brazil |
5 | Read and Discuss p. 234 - Sequencing + Categorizing Info |
6 | Read and Discuss p. 235 - 239 - Argentina |
7 | Assign Homework p. 239 (#1 - 6,8) |
8 | Guided Reading Activity 8-2 - Argentina |
9 | Map and Graph Skills Activity 8 - Political Map |
10 | Section Quiz 8-2 - Argentina |
11 | Read and Discuss p. 240 - Poetry on the Pampas |
12 | Read and Discuss p.241 - 244 - Caribbean South America |
13 | Assign Homework p. 244 (#1 - 5,7) |
14 | Guided Reading Activity 8-3 - Caribbean S. America |
15 | Section Quiz 8-3 - Caribbean South America |
16 | Read and Discuss p. 245 - 248 - Uruguay and Paraguay |
17 | Assign Homework p. 248 (#1,2,3,5,6) |
18 | Guided Reading Activity 8-4 - Uruguay and Paraguay |
19 | Reteaching Activity 8 - Making a Chart |
20 | Section Quiz 8-4 - Uruguay and Paraguay |
21 | VIDEO DAY |
22 | Complete All Chapter Activities |
23 | Chapter 8 Map Test - Brazil and Its Neighbors |
24 | Review Homework, Worksheets, and p. 250 - 251 |
25 | Read and Discuss p. 252 - 253 - Vanishing Rain Forests |
26 | Chapter 8 Test - Brazil and Its Neighbors |
27 | Review Test / Explain Game |
28 | Game Day |
| Return to Top | |
| Unit Three- Latin America | |
| Chapter Nine - The Andean Countries | |
1 | Read and Discuss p. 254 - 259 - Colombia |
2 | Assign Homework p. 259 (#1 - 7) |
3 | Guided Reading Activity 9-1 - Colombia |
4 | Comparative Sizes (Map Reading) |
5 | Section Quiz 9-1 - Colombia |
6 | Read and Discuss p. 260 - 264 - Peru and Ecuador |
7 | Assign Homework p. 264 (#1,3,4,6) |
8 | Guided Reading Activity 9-2 - Peru and Ecuador |
9 | U3 - Regional Atlas Activity G |
10 | Section Quiz 9-2 - Peru and Ecuador |
11 | Read and Discuss p. 265 - The Galapagos Islands |
12 | Read and Discuss p. 266 - 269 - Bolivia and Chile |
13 | Assign Homework p. 269 (#1 - 5,8) |
14 | Guided Reading Activity 9-3 - Bolivia and Chile |
15 | Lake Titicaca (Map Reading) |
16 | Workbook Activity 9 - Mineral Resources of Andes |
17 | Map + Graph Skills Activity 9 - Economic Activity Map |
18 | Section Quiz 9-3 - Bolivia and Chile |
19 | Read and Discuss p. 270 - Using a Database |
20 | VIDEO DAY |
21 | Complete All Chapter Activities |
22 | Chapter 9 Map Test - The Andean Countries |
23 | Review Homework, Worksheets, and p. 272 - 273 |
24 | Chapter 9 Test - The Andean Countries |
25 | Review Test / Explain Game |
26 | Game Day |
27 | Unit Three - Posttest |
28 | Final Examination |
![]()